'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Tri-County Saints 18U | 4 | 3 | 1 | 0 | 6 | 32 | 9 | 23 |
Boston Bulldogs | 4 | 3 | 1 | 0 | 6 | 21 | 9 | 12 |
Barnstable 18U II | 4 | 2 | 2 | 0 | 4 | 5 | 18 | -13 |
Eastern Mass Senators American 18T2 | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
CT Chiefs U18AA Split | 5 | 5 | 0 | 0 | 10 | 28 | 6 | 22 |
Junior Bruins Fall Harrington | 5 | 3 | 1 | 1 | 7 | 21 | 13 | 8 |
Lockport Lockmonsters 18UAA (Rosen) | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 2 |
Generals Academy 18U | 4 | 1 | 2 | 1 | 3 | 12 | 19 | -7 |
Broncos HC 18U (Navy) | 4 | 1 | 3 | 0 | 2 | 11 | 18 | -7 |
National 2 Militia White 18U | 4 | 0 | 4 | 0 | 0 | 10 | 28 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Beshwaty | 5 | 3 | 1 | 1 | 7 | 26 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr Bulldogs Showcase | 4 | 1 | 1 | 2 | 4 | 11 | 15 | -4 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U16 | 4 | 1 | 2 | 1 | 3 | 10 | 19 | -9 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U16 Split | 4 | 1 | 3 | 0 | 2 | 7 | 14 | -7 | |||||||||||||||||||||||||||||||||||||||||
K-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 16U | 5 | 5 | 0 | 0 | 10 | 33 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U16 (Georgantas) | 4 | 2 | 2 | 0 | 4 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||
Minuteman Flames | 4 | 2 | 2 | 0 | 4 | 5 | 13 | -8 | |||||||||||||||||||||||||||||||||||||||||
Springfield Jr Thunderbirds U16 Whittier | 4 | 0 | 4 | 0 | 0 | 5 | 16 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
NS Wings U16 Tier 2 NB | 5 | 5 | 0 | 0 | 10 | 24 | 10 | 14 |
Boston Bulldogs | 5 | 3 | 2 | 0 | 6 | 24 | 13 | 11 |
Boston Jr Huskies McNeice | 4 | 2 | 2 | 0 | 4 | 10 | 14 | -4 |
East Coast Wizards 16U Select | 4 | 0 | 3 | 1 | 1 | 9 | 17 | -8 |
Neponset Valley River Rats U16 Tier 2 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Danbury Jr Hat Tricks | 4 | 4 | 0 | 0 | 8 | 26 | 8 | 18 |
Jr Thunderbirds 2010 Deane | 4 | 2 | 2 | 0 | 4 | 15 | 9 | 6 |
Boston Jr Huskies 2 | 4 | 1 | 3 | 0 | 2 | 7 | 19 | -12 |
NS Wings U14 Tier 2 | 4 | 1 | 3 | 0 | 2 | 9 | 21 | -12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.