Long Island Gulls 14U | 1 |
Neponset Valley U14 Tier 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
492 | Mon, Sep. 02, 2024 10:00 AM | Foxboro Sports Center 2 | Long Island Gulls 14U | Neponset Valley U14 Tier 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Long Island Gulls 14U | 0 | 0 | 0 | 0 |
Neponset Valley U14 Tier 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Long Island Gulls 14U | 0 | 0 | 0 | 0 |
Neponset Valley U14 Tier 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Long Island Gulls 14U | -- |
Neponset Valley U14 Tier 1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |