WBS Knights 15U | 2 |
Mid Fairfield | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
500 | Mon, Sep. 02, 2024 8:20 AM | New England Sports Center 8 | WBS Knights 15U | Mid Fairfield |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WBS Knights 15U | 0 | 0 | 0 | 0 |
Mid Fairfield | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WBS Knights 15U | 0 | 0 | 0 | 0 |
Mid Fairfield | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WBS Knights 15U | -- |
Mid Fairfield | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |