Patriots Elite 18U | 3 |
Worcester Railers National 18U | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
501 | Mon, Sep. 02, 2024 10:10 AM | New England Sports Center 8 | Patriots Elite 18U | Worcester Railers National 18U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriots Elite 18U | 0 | 0 | 0 | 0 |
Worcester Railers National 18U | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriots Elite 18U | 0 | 0 | 0 | 0 |
Worcester Railers National 18U | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Patriots Elite 18U | -- |
Worcester Railers National 18U | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |