NJ Rockets 18U | 1 |
Little Bruins 18U | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
494 | Mon, Sep. 02, 2024 10:00 AM | New England Sports Center 1 | NJ Rockets 18U | Little Bruins 18U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJ Rockets 18U | 0 | 0 | 0 | 0 |
Little Bruins 18U | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJ Rockets 18U | 0 | 0 | 0 | 0 |
Little Bruins 18U | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NJ Rockets 18U | -- |
Little Bruins 18U | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |