'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U18 North Prep | 5 | 4 | 1 | 0 | 8 | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs Rats Dogs Showcase | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
Prep Springfield JR Thunderbirds 19U | 4 | 0 | 3 | 1 | 1 | 8 | 20 | -12 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Full U18 | 4 | 0 | 3 | 1 | 1 | 5 | 20 | -15 | |||||||||||||||||||||||||||||||||||||||||
J-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Cod Whalers 19 | 5 | 4 | 1 | 0 | 8 | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Prep U18 | 4 | 1 | 1 | 2 | 4 | 13 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||
Utica Comets | 4 | 1 | 2 | 1 | 3 | 11 | 16 | -5 | |||||||||||||||||||||||||||||||||||||||||
Mid Fairfield 18U showcase | 4 | 1 | 2 | 1 | 3 | 5 | 11 | -6 | |||||||||||||||||||||||||||||||||||||||||
K-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Bulldogs 18U Tier 1 | 4 | 3 | 1 | 0 | 6 | 19 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy Varsity | 4 | 3 | 1 | 0 | 6 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
LI Arrows | 4 | 2 | 2 | 0 | 4 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
Syracuse Nationals 18U AAA | 4 | 0 | 4 | 0 | 0 | 4 | 19 | -15 | |||||||||||||||||||||||||||||||||||||||||
L-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
IHC 18 Prep North | 4 | 3 | 1 | 0 | 6 | 14 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors 07 Walter | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy 18U Prep | 4 | 1 | 3 | 0 | 2 | 9 | 12 | -3 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Woodard | 4 | 1 | 3 | 0 | 2 | 10 | 15 | -5 | |||||||||||||||||||||||||||||||||||||||||
M-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots Elite 18U | 6 | 6 | 0 | 0 | 12 | 26 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||
NJ Colonials | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||
NS Wings U18 Tier 1 | 4 | 1 | 3 | 0 | 2 | 8 | 14 | -6 | |||||||||||||||||||||||||||||||||||||||||
Seacoast Spartans U18 Split | 4 | 0 | 4 | 0 | 0 | 3 | 22 | -19 | |||||||||||||||||||||||||||||||||||||||||
N-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Railers National 18U | 6 | 5 | 1 | 0 | 10 | 21 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
NJ Rockets 18U AAA Black | 4 | 2 | 2 | 0 | 4 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
Niagara Junior Purple Eagles | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U19 Prep | 4 | 1 | 3 | 0 | 2 | 12 | 15 | -3 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boch South | 5 | 4 | 1 | 0 | 8 | 18 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U18 Tier 1 Flaherty | 4 | 3 | 1 | 0 | 6 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 18 Elite | 4 | 1 | 1 | 2 | 4 | 9 | 11 | -2 | |||||||||||||||||||||||||||||||||||||||||
IHC 18U Thibert | 4 | 1 | 3 | 0 | 2 | 15 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards Black 18U | 4 | 0 | 3 | 1 | 1 | 4 | 20 | -16 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (Gold) | 4 | 0 | 4 | 0 | 0 | 7 | 27 | -20 | |||||||||||||||||||||||||||||||||||||||||
P-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U18 Tier 2 | 5 | 5 | 0 | 0 | 10 | 17 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U18 Showcase | 4 | 3 | 1 | 0 | 6 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northeast Generals | 4 | 2 | 2 | 0 | 4 | 19 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 18U | 4 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Tierney | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (White) | 4 | 1 | 3 | 0 | 2 | 11 | 15 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
EC Militia Tier 2 Blue | 5 | 5 | 0 | 0 | 10 | 20 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs Showcase | 5 | 2 | 1 | 2 | 6 | 15 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||
Junior Bruins 18U Sharrow | 4 | 2 | 2 | 0 | 4 | 16 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||
95 Giants | 4 | 1 | 1 | 2 | 4 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings (Sarno) | 4 | 1 | 2 | 1 | 3 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
Holy Name Bears | 4 | 1 | 3 | 0 | 2 | 10 | 19 | -9 | |||||||||||||||||||||||||||||||||||||||||
R-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Mass Senators National | 4 | 3 | 0 | 1 | 7 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
WNY Wolves | 4 | 2 | 1 | 1 | 5 | 13 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||
Barnstable Raiders 18U I | 4 | 2 | 1 | 1 | 5 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Eagles Sacher | 4 | 0 | 1 | 3 | 3 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Nigro | 4 | 0 | 3 | 1 | 1 | 8 | 17 | -9 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies 18U Burke | 4 | 0 | 4 | 0 | 0 | 3 | 17 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Tri-County Saints 18U | 4 | 3 | 1 | 0 | 6 | 32 | 9 | 23 |
Boston Bulldogs | 4 | 3 | 1 | 0 | 6 | 21 | 9 | 12 |
Barnstable 18U II | 4 | 2 | 2 | 0 | 4 | 5 | 18 | -13 |
Eastern Mass Senators American 18T2 | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
CT Chiefs U18AA Split | 5 | 5 | 0 | 0 | 10 | 28 | 6 | 22 |
Junior Bruins Fall Harrington | 5 | 3 | 1 | 1 | 7 | 21 | 13 | 8 |
Lockport Lockmonsters 18UAA (Rosen) | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 2 |
Generals Academy 18U | 4 | 1 | 2 | 1 | 3 | 12 | 19 | -7 |
Broncos HC 18U (Navy) | 4 | 1 | 3 | 0 | 2 | 11 | 18 | -7 |
National 2 Militia White 18U | 4 | 0 | 4 | 0 | 0 | 10 | 28 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Jr Eagles U15 | 6 | 6 | 0 | 0 | 12 | 22 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||
St Louis AAA Blues 2009 | 5 | 3 | 2 | 0 | 6 | 12 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs 2009 | 5 | 2 | 3 | 0 | 4 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets U15 | 4 | 1 | 3 | 0 | 2 | 10 | 13 | -3 | |||||||||||||||||||||||||||||||||||||||||
B-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mid Fairfield | 6 | 5 | 1 | 0 | 10 | 24 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||
Long Island Gulls 15U | 4 | 2 | 2 | 0 | 4 | 14 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
Florida Alliance North | 5 | 2 | 3 | 0 | 4 | 13 | 16 | -3 | |||||||||||||||||||||||||||||||||||||||||
Cape Cod Whalers | 4 | 0 | 4 | 0 | 0 | 3 | 18 | -15 | |||||||||||||||||||||||||||||||||||||||||
C-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
WBS Knights 15U | 5 | 3 | 1 | 1 | 7 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U15 | 4 | 1 | 1 | 2 | 4 | 10 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||
Buffalo Jr. Sabres | 4 | 1 | 2 | 1 | 3 | 9 | 12 | -3 | |||||||||||||||||||||||||||||||||||||||||
Providence Capitals U15 Elite (Pellegrino) | 4 | 0 | 4 | 0 | 0 | 3 | 14 | -11 | |||||||||||||||||||||||||||||||||||||||||
D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Jr Rangers | 5 | 4 | 1 | 0 | 8 | 18 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U15 (Azevedo) | 4 | 2 | 1 | 1 | 5 | 7 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||
IHC 15U Full Season | 4 | 1 | 1 | 2 | 4 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
American Hockey Academy | 4 | 0 | 3 | 1 | 1 | 6 | 15 | -9 | |||||||||||||||||||||||||||||||||||||||||
E-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 15 AAA Premier | 4 | 2 | 1 | 1 | 5 | 20 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||
U15 Islanders Prep | 4 | 2 | 1 | 1 | 5 | 17 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||
Valley Jr. Warriors U15 Prep | 4 | 1 | 2 | 1 | 3 | 11 | 18 | -7 | |||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy | 4 | 0 | 4 | 0 | 0 | 6 | 16 | -10 | |||||||||||||||||||||||||||||||||||||||||
F-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Jr Flyers 15P | 5 | 3 | 1 | 1 | 7 | 12 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||
U15 Springfield JR Thunderbirds Foley | 4 | 3 | 1 | 0 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
National Militia 15U | 4 | 1 | 2 | 1 | 3 | 7 | 10 | -3 | |||||||||||||||||||||||||||||||||||||||||
Jersey Hitmen 15U | 4 | 1 | 2 | 1 | 3 | 7 | 11 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minuteman Flames U15 | 4 | 3 | 1 | 0 | 6 | 16 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy 15U Prep | 4 | 2 | 1 | 1 | 5 | 14 | 16 | -2 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards U15 Elite | 4 | 2 | 2 | 0 | 4 | 14 | 15 | -1 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors | 4 | 1 | 2 | 1 | 3 | 12 | 16 | -4 | |||||||||||||||||||||||||||||||||||||||||
Central Hockey Club (of Buffalo Saints) | 4 | 1 | 3 | 0 | 2 | 13 | 15 | -2 | |||||||||||||||||||||||||||||||||||||||||
Boston Imperials Prep | 4 | 1 | 3 | 0 | 2 | 13 | 18 | -5 | |||||||||||||||||||||||||||||||||||||||||
H-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets U15 AAA Black | 5 | 4 | 0 | 1 | 9 | 14 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U15 (Connolly) | 5 | 3 | 1 | 1 | 7 | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Westchester Express | 4 | 2 | 0 | 2 | 6 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northern Cyclones 15U Prep | 4 | 1 | 2 | 1 | 3 | 9 | 15 | -6 | |||||||||||||||||||||||||||||||||||||||||
Springfield Thunderbirds Feeley | 4 | 0 | 4 | 0 | 0 | 4 | 18 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
95 Giants | 5 | 3 | 1 | 1 | 7 | 19 | 11 | 8 |
Boston Jr Huskies Byrne 15U | 5 | 2 | 1 | 2 | 6 | 15 | 9 | 6 |
Northern Connecticut NorEasters | 4 | 2 | 1 | 1 | 5 | 15 | 11 | 4 |
East Coast Wizards Selects U15 Black | 4 | 1 | 2 | 1 | 3 | 9 | 16 | -7 |
Springfield Thunderbirds Malecki | 4 | 0 | 3 | 1 | 1 | 8 | 19 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.