'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U18 North Prep | 5 | 4 | 1 | 0 | 8 | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs Rats Dogs Showcase | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
Prep Springfield JR Thunderbirds 19U | 4 | 0 | 3 | 1 | 1 | 8 | 20 | -12 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Full U18 | 4 | 0 | 3 | 1 | 1 | 5 | 20 | -15 | |||||||||||||||||||||||||||||||||||||||||
J-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Cod Whalers 19 | 5 | 4 | 1 | 0 | 8 | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Prep U18 | 4 | 1 | 1 | 2 | 4 | 13 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||
Utica Comets | 4 | 1 | 2 | 1 | 3 | 11 | 16 | -5 | |||||||||||||||||||||||||||||||||||||||||
Mid Fairfield 18U showcase | 4 | 1 | 2 | 1 | 3 | 5 | 11 | -6 | |||||||||||||||||||||||||||||||||||||||||
K-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Bulldogs 18U Tier 1 | 4 | 3 | 1 | 0 | 6 | 19 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy Varsity | 4 | 3 | 1 | 0 | 6 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
LI Arrows | 4 | 2 | 2 | 0 | 4 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
Syracuse Nationals 18U AAA | 4 | 0 | 4 | 0 | 0 | 4 | 19 | -15 | |||||||||||||||||||||||||||||||||||||||||
L-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
IHC 18 Prep North | 4 | 3 | 1 | 0 | 6 | 14 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors 07 Walter | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy 18U Prep | 4 | 1 | 3 | 0 | 2 | 9 | 12 | -3 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Woodard | 4 | 1 | 3 | 0 | 2 | 10 | 15 | -5 | |||||||||||||||||||||||||||||||||||||||||
M-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots Elite 18U | 6 | 6 | 0 | 0 | 12 | 26 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||
NJ Colonials | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||
NS Wings U18 Tier 1 | 4 | 1 | 3 | 0 | 2 | 8 | 14 | -6 | |||||||||||||||||||||||||||||||||||||||||
Seacoast Spartans U18 Split | 4 | 0 | 4 | 0 | 0 | 3 | 22 | -19 | |||||||||||||||||||||||||||||||||||||||||
N-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Railers National 18U | 6 | 5 | 1 | 0 | 10 | 21 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
NJ Rockets 18U AAA Black | 4 | 2 | 2 | 0 | 4 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
Niagara Junior Purple Eagles | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U19 Prep | 4 | 1 | 3 | 0 | 2 | 12 | 15 | -3 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boch South | 5 | 4 | 1 | 0 | 8 | 18 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U18 Tier 1 Flaherty | 4 | 3 | 1 | 0 | 6 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 18 Elite | 4 | 1 | 1 | 2 | 4 | 9 | 11 | -2 | |||||||||||||||||||||||||||||||||||||||||
IHC 18U Thibert | 4 | 1 | 3 | 0 | 2 | 15 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards Black 18U | 4 | 0 | 3 | 1 | 1 | 4 | 20 | -16 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (Gold) | 4 | 0 | 4 | 0 | 0 | 7 | 27 | -20 | |||||||||||||||||||||||||||||||||||||||||
P-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U18 Tier 2 | 5 | 5 | 0 | 0 | 10 | 17 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U18 Showcase | 4 | 3 | 1 | 0 | 6 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northeast Generals | 4 | 2 | 2 | 0 | 4 | 19 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 18U | 4 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Tierney | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (White) | 4 | 1 | 3 | 0 | 2 | 11 | 15 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
EC Militia Tier 2 Blue | 5 | 5 | 0 | 0 | 10 | 20 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs Showcase | 5 | 2 | 1 | 2 | 6 | 15 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||
Junior Bruins 18U Sharrow | 4 | 2 | 2 | 0 | 4 | 16 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||
95 Giants | 4 | 1 | 1 | 2 | 4 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings (Sarno) | 4 | 1 | 2 | 1 | 3 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
Holy Name Bears | 4 | 1 | 3 | 0 | 2 | 10 | 19 | -9 | |||||||||||||||||||||||||||||||||||||||||
R-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Mass Senators National | 4 | 3 | 0 | 1 | 7 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
WNY Wolves | 4 | 2 | 1 | 1 | 5 | 13 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||
Barnstable Raiders 18U I | 4 | 2 | 1 | 1 | 5 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Eagles Sacher | 4 | 0 | 1 | 3 | 3 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Nigro | 4 | 0 | 3 | 1 | 1 | 8 | 17 | -9 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies 18U Burke | 4 | 0 | 4 | 0 | 0 | 3 | 17 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Tri-County Saints 18U | 4 | 3 | 1 | 0 | 6 | 32 | 9 | 23 |
Boston Bulldogs | 4 | 3 | 1 | 0 | 6 | 21 | 9 | 12 |
Barnstable 18U II | 4 | 2 | 2 | 0 | 4 | 5 | 18 | -13 |
Eastern Mass Senators American 18T2 | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
CT Chiefs U18AA Split | 5 | 5 | 0 | 0 | 10 | 28 | 6 | 22 |
Junior Bruins Fall Harrington | 5 | 3 | 1 | 1 | 7 | 21 | 13 | 8 |
Lockport Lockmonsters 18UAA (Rosen) | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 2 |
Generals Academy 18U | 4 | 1 | 2 | 1 | 3 | 12 | 19 | -7 |
Broncos HC 18U (Navy) | 4 | 1 | 3 | 0 | 2 | 11 | 18 | -7 |
National 2 Militia White 18U | 4 | 0 | 4 | 0 | 0 | 10 | 28 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
LI Arrows | 6 | 5 | 0 | 1 | 11 | 20 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
95 Giants National | 6 | 4 | 1 | 1 | 9 | 22 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||
Affton Americans | 5 | 4 | 1 | 0 | 8 | 29 | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy Prep | 4 | 2 | 2 | 0 | 4 | 16 | 17 | -1 | |||||||||||||||||||||||||||||||||||||||||
Worcester Jr. Railers National U16 | 4 | 1 | 2 | 1 | 3 | 14 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Tsanotelis | 4 | 1 | 2 | 1 | 3 | 12 | 20 | -8 | |||||||||||||||||||||||||||||||||||||||||
Long Island Royals 16U AAA | 4 | 0 | 3 | 1 | 1 | 9 | 16 | -7 | |||||||||||||||||||||||||||||||||||||||||
I-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Advantage Full 16U | 5 | 3 | 1 | 1 | 7 | 20 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors | 4 | 1 | 1 | 2 | 4 | 12 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||
NJ Rockets 16U AAA Black | 4 | 1 | 1 | 2 | 4 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||
Providence Capitals U16 Elite (Payne) | 4 | 1 | 2 | 1 | 3 | 5 | 12 | -7 | |||||||||||||||||||||||||||||||||||||||||
Donohue Hockey Skills | 4 | 0 | 2 | 2 | 2 | 10 | 16 | -6 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Jordan | 4 | 0 | 2 | 2 | 2 | 11 | 20 | -9 | |||||||||||||||||||||||||||||||||||||||||
Boston Junior Eagles U16 (Pratt) | 4 | 0 | 3 | 1 | 1 | 5 | 15 | -10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Beshwaty | 5 | 3 | 1 | 1 | 7 | 26 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr Bulldogs Showcase | 4 | 1 | 1 | 2 | 4 | 11 | 15 | -4 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U16 | 4 | 1 | 2 | 1 | 3 | 10 | 19 | -9 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U16 Split | 4 | 1 | 3 | 0 | 2 | 7 | 14 | -7 | |||||||||||||||||||||||||||||||||||||||||
K-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 16U | 5 | 5 | 0 | 0 | 10 | 33 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U16 (Georgantas) | 4 | 2 | 2 | 0 | 4 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||
Minuteman Flames | 4 | 2 | 2 | 0 | 4 | 5 | 13 | -8 | |||||||||||||||||||||||||||||||||||||||||
Springfield Jr Thunderbirds U16 Whittier | 4 | 0 | 4 | 0 | 0 | 5 | 16 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
NS Wings U16 Tier 2 NB | 5 | 5 | 0 | 0 | 10 | 24 | 10 | 14 |
Boston Bulldogs | 5 | 3 | 2 | 0 | 6 | 24 | 13 | 11 |
Boston Jr Huskies McNeice | 4 | 2 | 2 | 0 | 4 | 10 | 14 | -4 |
East Coast Wizards 16U Select | 4 | 0 | 3 | 1 | 1 | 9 | 17 | -8 |
Neponset Valley River Rats U16 Tier 2 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | -13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
U16 National 2 Militia Blue | 4 | 2 | 1 | 1 | 5 | 21 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
NE Generals Academy 16U | 4 | 2 | 1 | 1 | 5 | 19 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||
CT Chiefs U16AA Split | 4 | 2 | 2 | 0 | 4 | 10 | 14 | -4 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Sarno | 4 | 0 | 4 | 0 | 0 | 13 | 29 | -16 | |||||||||||||||||||||||||||||||||||||||||
N-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
U16 National 2 Militia White | 5 | 4 | 1 | 0 | 8 | 31 | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||
Tri-County Saints 16U | 5 | 4 | 1 | 0 | 8 | 25 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||
NS Wings U16 Tier 2 | 4 | 1 | 3 | 0 | 2 | 10 | 16 | -6 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Reilly | 4 | 1 | 3 | 0 | 2 | 8 | 27 | -19 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Jr Eagles U15 | 6 | 6 | 0 | 0 | 12 | 22 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||
St Louis AAA Blues 2009 | 5 | 3 | 2 | 0 | 6 | 12 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs 2009 | 5 | 2 | 3 | 0 | 4 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets U15 | 4 | 1 | 3 | 0 | 2 | 10 | 13 | -3 | |||||||||||||||||||||||||||||||||||||||||
B-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mid Fairfield | 6 | 5 | 1 | 0 | 10 | 24 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||
Long Island Gulls 15U | 4 | 2 | 2 | 0 | 4 | 14 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
Florida Alliance North | 5 | 2 | 3 | 0 | 4 | 13 | 16 | -3 | |||||||||||||||||||||||||||||||||||||||||
Cape Cod Whalers | 4 | 0 | 4 | 0 | 0 | 3 | 18 | -15 | |||||||||||||||||||||||||||||||||||||||||
C-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
WBS Knights 15U | 5 | 3 | 1 | 1 | 7 | 16 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U15 | 4 | 1 | 1 | 2 | 4 | 10 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||
Buffalo Jr. Sabres | 4 | 1 | 2 | 1 | 3 | 9 | 12 | -3 | |||||||||||||||||||||||||||||||||||||||||
Providence Capitals U15 Elite (Pellegrino) | 4 | 0 | 4 | 0 | 0 | 3 | 14 | -11 | |||||||||||||||||||||||||||||||||||||||||
D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Jr Rangers | 5 | 4 | 1 | 0 | 8 | 18 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U15 (Azevedo) | 4 | 2 | 1 | 1 | 5 | 7 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||
IHC 15U Full Season | 4 | 1 | 1 | 2 | 4 | 11 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||
American Hockey Academy | 4 | 0 | 3 | 1 | 1 | 6 | 15 | -9 | |||||||||||||||||||||||||||||||||||||||||
E-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 15 AAA Premier | 4 | 2 | 1 | 1 | 5 | 20 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||
U15 Islanders Prep | 4 | 2 | 1 | 1 | 5 | 17 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||
Valley Jr. Warriors U15 Prep | 4 | 1 | 2 | 1 | 3 | 11 | 18 | -7 | |||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy | 4 | 0 | 4 | 0 | 0 | 6 | 16 | -10 | |||||||||||||||||||||||||||||||||||||||||
F-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Jr Flyers 15P | 5 | 3 | 1 | 1 | 7 | 12 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||
U15 Springfield JR Thunderbirds Foley | 4 | 3 | 1 | 0 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
National Militia 15U | 4 | 1 | 2 | 1 | 3 | 7 | 10 | -3 | |||||||||||||||||||||||||||||||||||||||||
Jersey Hitmen 15U | 4 | 1 | 2 | 1 | 3 | 7 | 11 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minuteman Flames U15 | 4 | 3 | 1 | 0 | 6 | 16 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy 15U Prep | 4 | 2 | 1 | 1 | 5 | 14 | 16 | -2 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards U15 Elite | 4 | 2 | 2 | 0 | 4 | 14 | 15 | -1 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors | 4 | 1 | 2 | 1 | 3 | 12 | 16 | -4 | |||||||||||||||||||||||||||||||||||||||||
Central Hockey Club (of Buffalo Saints) | 4 | 1 | 3 | 0 | 2 | 13 | 15 | -2 | |||||||||||||||||||||||||||||||||||||||||
Boston Imperials Prep | 4 | 1 | 3 | 0 | 2 | 13 | 18 | -5 | |||||||||||||||||||||||||||||||||||||||||
H-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets U15 AAA Black | 5 | 4 | 0 | 1 | 9 | 14 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U15 (Connolly) | 5 | 3 | 1 | 1 | 7 | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Westchester Express | 4 | 2 | 0 | 2 | 6 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northern Cyclones 15U Prep | 4 | 1 | 2 | 1 | 3 | 9 | 15 | -6 | |||||||||||||||||||||||||||||||||||||||||
Springfield Thunderbirds Feeley | 4 | 0 | 4 | 0 | 0 | 4 | 18 | -14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
95 Giants | 5 | 3 | 1 | 1 | 7 | 19 | 11 | 8 |
Boston Jr Huskies Byrne 15U | 5 | 2 | 1 | 2 | 6 | 15 | 9 | 6 |
Northern Connecticut NorEasters | 4 | 2 | 1 | 1 | 5 | 15 | 11 | 4 |
East Coast Wizards Selects U15 Black | 4 | 1 | 2 | 1 | 3 | 9 | 16 | -7 |
Springfield Thunderbirds Malecki | 4 | 0 | 3 | 1 | 1 | 8 | 19 | -11 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley U14 Tier 1 | 6 | 5 | 0 | 1 | 11 | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets Bantam Major | 5 | 3 | 2 | 0 | 6 | 15 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||
Boston Junior Eagles 2010 | 4 | 2 | 1 | 1 | 5 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
WBS Knights 14U | 4 | 1 | 2 | 1 | 3 | 9 | 14 | -5 | |||||||||||||||||||||||||||||||||||||||||
Philadelphia Jr Flyers 2010 | 4 | 1 | 3 | 0 | 2 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
B-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Gulls 14U | 6 | 5 | 1 | 0 | 10 | 18 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche U14 AAA Major | 4 | 2 | 2 | 0 | 4 | 17 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||
St Louis Blues AAA 2010 | 5 | 1 | 2 | 2 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U14 Elite (OBRIEN) | 4 | 2 | 2 | 0 | 4 | 7 | 13 | -6 | |||||||||||||||||||||||||||||||||||||||||
Mid Fairfield U14 | 4 | 1 | 2 | 1 | 3 | 16 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||
C-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy | 4 | 1 | 1 | 2 | 4 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs 2010 | 4 | 1 | 1 | 2 | 4 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
Valley Jr Warriors U14 (2010) Elite | 4 | 1 | 1 | 2 | 4 | 15 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||
Springfield Jr Thunderbirds 2010 Latulippe | 4 | 1 | 3 | 0 | 2 | 6 | 19 | -13 | |||||||||||||||||||||||||||||||||||||||||
D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
National Militia 14U | 4 | 3 | 1 | 0 | 6 | 20 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards | 4 | 1 | 2 | 1 | 3 | 3 | 15 | -12 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U14 Elite (Damon) | 4 | 0 | 2 | 2 | 2 | 5 | 14 | -9 | |||||||||||||||||||||||||||||||||||||||||
Valley Forge Minutemen 2010 | 4 | 0 | 3 | 1 | 1 | 2 | 14 | -12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Boston Advantage U14F Elite (Wallace) | 5 | 5 | 0 | 0 | 10 | 30 | 11 | 19 |
National Militia 2 14U | 5 | 3 | 2 | 0 | 6 | 19 | 13 | 6 |
Northeast Generals Platinum | 4 | 2 | 2 | 0 | 4 | 15 | 9 | 6 |
Northstars Hockey Club U14 (St. Vrain) | 4 | 2 | 2 | 0 | 4 | 18 | 17 | 1 |
Boston Jr Terriers | 4 | 2 | 2 | 0 | 4 | 12 | 12 | 0 |
Boston Jr Huskies (McNeice) | 4 | 1 | 3 | 0 | 2 | 11 | 20 | -9 |
Springfield Jr Thunderbirds 2010 Mackie | 4 | 1 | 3 | 0 | 2 | 9 | 20 | -11 |
RI Saints 2010 Elite | 4 | 1 | 3 | 0 | 2 | 9 | 21 | -12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Danbury Jr Hat Tricks | 4 | 4 | 0 | 0 | 8 | 26 | 8 | 18 |
Jr Thunderbirds 2010 Deane | 4 | 2 | 2 | 0 | 4 | 15 | 9 | 6 |
Boston Jr Huskies 2 | 4 | 1 | 3 | 0 | 2 | 7 | 19 | -12 |
NS Wings U14 Tier 2 | 4 | 1 | 3 | 0 | 2 | 9 | 21 | -12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Long Island Gulls 2011 | 4 | 4 | 0 | 0 | 8 | 33 | 6 | 27 |
National Militia 13U | 4 | 2 | 2 | 0 | 4 | 16 | 16 | 0 |
Yale Jr. Bulldogs | 4 | 2 | 2 | 0 | 4 | 14 | 16 | -2 |
Providence Capitals | 4 | 0 | 4 | 0 | 0 | 6 | 31 | -25 |
# | Name | Position | Height | Weight | Shoots | Hometown |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.