'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boch South | 5 | 4 | 1 | 0 | 8 | 18 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U18 Tier 1 Flaherty | 4 | 3 | 1 | 0 | 6 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 18 Elite | 4 | 1 | 1 | 2 | 4 | 9 | 11 | -2 | |||||||||||||||||||||||||||||||||||||||||
IHC 18U Thibert | 4 | 1 | 3 | 0 | 2 | 15 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards Black 18U | 4 | 0 | 3 | 1 | 1 | 4 | 20 | -16 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (Gold) | 4 | 0 | 4 | 0 | 0 | 7 | 27 | -20 | |||||||||||||||||||||||||||||||||||||||||
P-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U18 Tier 2 | 5 | 5 | 0 | 0 | 10 | 17 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U18 Showcase | 4 | 3 | 1 | 0 | 6 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northeast Generals | 4 | 2 | 2 | 0 | 4 | 19 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 18U | 4 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Tierney | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (White) | 4 | 1 | 3 | 0 | 2 | 11 | 15 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley U14 Tier 1 | 6 | 5 | 0 | 1 | 11 | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||
New Jersey Rockets Bantam Major | 5 | 3 | 2 | 0 | 6 | 15 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||
Boston Junior Eagles 2010 | 4 | 2 | 1 | 1 | 5 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
WBS Knights 14U | 4 | 1 | 2 | 1 | 3 | 9 | 14 | -5 | |||||||||||||||||||||||||||||||||||||||||
Philadelphia Jr Flyers 2010 | 4 | 1 | 3 | 0 | 2 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
B-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Gulls 14U | 6 | 5 | 1 | 0 | 10 | 18 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche U14 AAA Major | 4 | 2 | 2 | 0 | 4 | 17 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||
St Louis Blues AAA 2010 | 5 | 1 | 2 | 2 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U14 Elite (OBRIEN) | 4 | 2 | 2 | 0 | 4 | 7 | 13 | -6 | |||||||||||||||||||||||||||||||||||||||||
Mid Fairfield U14 | 4 | 1 | 2 | 1 | 3 | 16 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||
C-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy | 4 | 1 | 1 | 2 | 4 | 10 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs 2010 | 4 | 1 | 1 | 2 | 4 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
Valley Jr Warriors U14 (2010) Elite | 4 | 1 | 1 | 2 | 4 | 15 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||
Springfield Jr Thunderbirds 2010 Latulippe | 4 | 1 | 3 | 0 | 2 | 6 | 19 | -13 | |||||||||||||||||||||||||||||||||||||||||
D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
National Militia 14U | 4 | 3 | 1 | 0 | 6 | 20 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards | 4 | 1 | 2 | 1 | 3 | 3 | 15 | -12 | |||||||||||||||||||||||||||||||||||||||||
South Shore Kings U14 Elite (Damon) | 4 | 0 | 2 | 2 | 2 | 5 | 14 | -9 | |||||||||||||||||||||||||||||||||||||||||
Valley Forge Minutemen 2010 | 4 | 0 | 3 | 1 | 1 | 2 | 14 | -12 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.