'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U18 North Prep | 5 | 4 | 1 | 0 | 8 | 18 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Yale Jr. Bulldogs Rats Dogs Showcase | 4 | 2 | 2 | 0 | 4 | 13 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||
Prep Springfield JR Thunderbirds 19U | 4 | 0 | 3 | 1 | 1 | 8 | 20 | -12 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Full U18 | 4 | 0 | 3 | 1 | 1 | 5 | 20 | -15 | |||||||||||||||||||||||||||||||||||||||||
J-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Cod Whalers 19 | 5 | 4 | 1 | 0 | 8 | 22 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||
Boston Advantage Prep U18 | 4 | 1 | 1 | 2 | 4 | 13 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||
Utica Comets | 4 | 1 | 2 | 1 | 3 | 11 | 16 | -5 | |||||||||||||||||||||||||||||||||||||||||
Mid Fairfield 18U showcase | 4 | 1 | 2 | 1 | 3 | 5 | 11 | -6 | |||||||||||||||||||||||||||||||||||||||||
K-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boston Bulldogs 18U Tier 1 | 4 | 3 | 1 | 0 | 6 | 19 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||
Atlantic Coast Academy Varsity | 4 | 3 | 1 | 0 | 6 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
LI Arrows | 4 | 2 | 2 | 0 | 4 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||
Syracuse Nationals 18U AAA | 4 | 0 | 4 | 0 | 0 | 4 | 19 | -15 | |||||||||||||||||||||||||||||||||||||||||
L-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
IHC 18 Prep North | 4 | 3 | 1 | 0 | 6 | 14 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||
Cheektowaga Warriors 07 Walter | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | |||||||||||||||||||||||||||||||||||||||||
Boston Hockey Academy 18U Prep | 4 | 1 | 3 | 0 | 2 | 9 | 12 | -3 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Terriers Woodard | 4 | 1 | 3 | 0 | 2 | 10 | 15 | -5 | |||||||||||||||||||||||||||||||||||||||||
M-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Patriots Elite 18U | 6 | 6 | 0 | 0 | 12 | 26 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||
NJ Colonials | 4 | 3 | 1 | 0 | 6 | 15 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||
NS Wings U18 Tier 1 | 4 | 1 | 3 | 0 | 2 | 8 | 14 | -6 | |||||||||||||||||||||||||||||||||||||||||
Seacoast Spartans U18 Split | 4 | 0 | 4 | 0 | 0 | 3 | 22 | -19 | |||||||||||||||||||||||||||||||||||||||||
N-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Railers National 18U | 6 | 5 | 1 | 0 | 10 | 21 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
NJ Rockets 18U AAA Black | 4 | 2 | 2 | 0 | 4 | 9 | 10 | -1 | |||||||||||||||||||||||||||||||||||||||||
Niagara Junior Purple Eagles | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||
Northern Cyclones U19 Prep | 4 | 1 | 3 | 0 | 2 | 12 | 15 | -3 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boch South | 5 | 4 | 1 | 0 | 8 | 18 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||
Bay State Breakers U18 Tier 1 Flaherty | 4 | 3 | 1 | 0 | 6 | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||
North Jersey Avalanche 18 Elite | 4 | 1 | 1 | 2 | 4 | 9 | 11 | -2 | |||||||||||||||||||||||||||||||||||||||||
IHC 18U Thibert | 4 | 1 | 3 | 0 | 2 | 15 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
East Coast Wizards Black 18U | 4 | 0 | 3 | 1 | 1 | 4 | 20 | -16 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (Gold) | 4 | 0 | 4 | 0 | 0 | 7 | 27 | -20 | |||||||||||||||||||||||||||||||||||||||||
P-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neponset Valley River Rats U18 Tier 2 | 5 | 5 | 0 | 0 | 10 | 17 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||
Maine Jr Mariners U18 Showcase | 4 | 3 | 1 | 0 | 6 | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||
Northeast Generals | 4 | 2 | 2 | 0 | 4 | 19 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||
Wonderland Wizards 18U | 4 | 2 | 2 | 0 | 4 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
Boston Jr Huskies Tierney | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Broncos HC 18U (White) | 4 | 1 | 3 | 0 | 2 | 11 | 15 | -4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Tri-County Saints 18U | 4 | 3 | 1 | 0 | 6 | 32 | 9 | 23 |
Boston Bulldogs | 4 | 3 | 1 | 0 | 6 | 21 | 9 | 12 |
Barnstable 18U II | 4 | 2 | 2 | 0 | 4 | 5 | 18 | -13 |
Eastern Mass Senators American 18T2 | 4 | 0 | 4 | 0 | 0 | 5 | 27 | -22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
CT Chiefs U18AA Split | 5 | 5 | 0 | 0 | 10 | 28 | 6 | 22 |
Junior Bruins Fall Harrington | 5 | 3 | 1 | 1 | 7 | 21 | 13 | 8 |
Lockport Lockmonsters 18UAA (Rosen) | 4 | 2 | 2 | 0 | 4 | 18 | 16 | 2 |
Generals Academy 18U | 4 | 1 | 2 | 1 | 3 | 12 | 19 | -7 |
Broncos HC 18U (Navy) | 4 | 1 | 3 | 0 | 2 | 11 | 18 | -7 |
National 2 Militia White 18U | 4 | 0 | 4 | 0 | 0 | 10 | 28 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.