GBL Boston Jr Bruins 18 U Tier 1 Bohan | 2 |
South Shore Kings U18 (Damon) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
523 | Sun, Aug. 31, 2025 5:00 PM | New England Sports Center 8 | GBL Boston Jr Bruins 18 U Tier 1 Bohan | South Shore Kings U18 (Damon) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GBL Boston Jr Bruins 18 U Tier 1 Bohan | 0 | 0 | 0 | 0 |
South Shore Kings U18 (Damon) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GBL Boston Jr Bruins 18 U Tier 1 Bohan | 0 | 0 | 0 | 0 |
South Shore Kings U18 (Damon) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GBL Boston Jr Bruins 18 U Tier 1 Bohan | -- |
South Shore Kings U18 (Damon) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |