Wolfpack Hockey Club 16u | 5 |
Atlantic Coast Academy National | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
518 | Sun, Aug. 31, 2025 4:40 PM | New England Sports Center 2 | Wolfpack Hockey Club 16u | Atlantic Coast Academy National |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack Hockey Club 16u | 0 | 0 | 0 | 0 |
Atlantic Coast Academy National | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack Hockey Club 16u | 0 | 0 | 0 | 0 |
Atlantic Coast Academy National | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack Hockey Club 16u | -- |
Atlantic Coast Academy National | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |