Wolfpack Hockey Club 18u | 2 |
IHC 18 Prep East | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 526 | Sun, Aug. 31, 2025 6:30 PM | New England Sports Center 2 | Wolfpack Hockey Club 18u | IHC 18 Prep East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack Hockey Club 18u | 0 | 0 | 0 | 0 |
| IHC 18 Prep East | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack Hockey Club 18u | 0 | 0 | 0 | 0 |
| IHC 18 Prep East | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack Hockey Club 18u | -- |
| IHC 18 Prep East | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |