Boston Advantage Full | 0 |
Northern Cyclones U18 Black Prep | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
522 | Sun, Aug. 31, 2025 5:00 PM | New England Sports Center 3 | Boston Advantage Full | Northern Cyclones U18 Black Prep |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Advantage Full | 0 | 0 | 0 | 0 |
Northern Cyclones U18 Black Prep | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Advantage Full | 0 | 0 | 0 | 0 |
Northern Cyclones U18 Black Prep | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Boston Advantage Full | -- |
Northern Cyclones U18 Black Prep | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |