junior Bulldogs Showcase/MF | 5 |
Providence Capitals 18U National Bound | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
331 | Sat, Aug. 30, 2025 6:40 PM | Buffone Arena | junior Bulldogs Showcase/MF | Providence Capitals 18U National Bound |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
junior Bulldogs Showcase/MF | 0 | 0 | 0 | 0 |
Providence Capitals 18U National Bound | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
junior Bulldogs Showcase/MF | 0 | 0 | 0 | 0 |
Providence Capitals 18U National Bound | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
junior Bulldogs Showcase/MF | -- |
Providence Capitals 18U National Bound | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |