South Shore Kings 15U (Petherick) | 4 |
Junior Bulldogs 2010 AAA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
319 | Sat, Aug. 30, 2025 6:30 PM | Foxboro Sports Center 1 | South Shore Kings 15U (Petherick) | Junior Bulldogs 2010 AAA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Shore Kings 15U (Petherick) | 0 | 0 | 0 | 0 |
Junior Bulldogs 2010 AAA | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Shore Kings 15U (Petherick) | 0 | 0 | 0 | 0 |
Junior Bulldogs 2010 AAA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Shore Kings 15U (Petherick) | -- |
Junior Bulldogs 2010 AAA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |