NJ Rockets | 4 |
Mid Fairfield | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 04, 2023 10:00 AM | Foxboro Sports Center 2 | NJ Rockets | Mid Fairfield |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJ Rockets | 0 | 0 | 0 | 0 |
Mid Fairfield | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NJ Rockets | 0 | 0 | 0 | 0 |
Mid Fairfield | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NJ Rockets | -- |
Mid Fairfield | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |