South Shore Kings U18 (Damon) | 2 |
Northern Cyclones U18 Black Prep | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
538 | Mon, Sep. 01, 2025 10:10 AM | New England Sports Center 4 | South Shore Kings U18 (Damon) | Northern Cyclones U18 Black Prep |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Shore Kings U18 (Damon) | 0 | 0 | 0 | 0 |
Northern Cyclones U18 Black Prep | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Shore Kings U18 (Damon) | 0 | 0 | 0 | 0 |
Northern Cyclones U18 Black Prep | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Shore Kings U18 (Damon) | -- |
Northern Cyclones U18 Black Prep | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |