NJ Rockets 16U AAA Black | 2 |
St. Louis Sting 2009 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 535 | Mon, Sep. 01, 2025 9:50 AM | New England Sports Center 7 | NJ Rockets 16U AAA Black | St. Louis Sting 2009 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NJ Rockets 16U AAA Black | 0 | 0 | 0 | 0 |
| St. Louis Sting 2009 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NJ Rockets 16U AAA Black | 0 | 0 | 0 | 0 |
| St. Louis Sting 2009 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NJ Rockets 16U AAA Black | -- |
| St. Louis Sting 2009 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |