Jr Eagles U14 | 3 |
IHC National | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 539 | Mon, Sep. 01, 2025 10:40 AM | New England Sports Center 3 | Jr Eagles U14 | IHC National |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Eagles U14 | 0 | 0 | 0 | 0 |
| IHC National | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr Eagles U14 | 0 | 0 | 0 | 0 |
| IHC National | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jr Eagles U14 | -- |
| IHC National | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |