Wolfpack Hockey Club 16u | 4 |
NJ Rockets 16U | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
532 | Mon, Sep. 01, 2025 8:10 AM | New England Sports Center 7 | Wolfpack Hockey Club 16u | NJ Rockets 16U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack Hockey Club 16u | 0 | 0 | 0 | 0 |
NJ Rockets 16U | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack Hockey Club 16u | 0 | 0 | 0 | 0 |
NJ Rockets 16U | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack Hockey Club 16u | -- |
NJ Rockets 16U | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |