Minuteman Flames 15U | 4 |
CT JR Rangers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
530 | Mon, Sep. 01, 2025 8:00 AM | New England Sports Center 8 | Minuteman Flames 15U | CT JR Rangers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Minuteman Flames 15U | 0 | 0 | 0 | 0 | 0 |
CT JR Rangers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Minuteman Flames 15U | 0 | 0 | 0 | 0 | 0 |
CT JR Rangers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minuteman Flames 15U | -- |
CT JR Rangers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |